X Games Asia: Gold For Macdonald, Reynolds
E365> Event - Saturday May 03 2008
E365 -- Andy Macdonald took the Skate Vert competition on the second day of X Games Asia action in Shanghai, while Garrett Reynolds came out on top in BMX Park.
Macdonald took the gold at last year's event as well and was stoked about his successful defence. 16-year-old Josh Stafford finished second and Renton Millar edged out Neal Hendrix for the bronze.
The BMX Park finals were a closer affair, as Garrett Reynolds just beat out challenges from second placed Sergio Layos and Aussie Chris O'Donnell in third. The difference between Reynolds and Layos was only a little over one point.
Skate Vert Final Results
1. Andy Macdonald - 95.00 ($6,000)
2. Josh Stafford - 86.67 ($4,000)
3. Renton Millar - 84.67 ($2,000)
4. Neal Hendrix - 82.00 ($1,000)
5. Seiya Sano - 77.33 ($1,000)
6. Marcelo Bastos - 76.67 ($1,000)
7. Gen Ogawa - 76.67 ($600)
8. Nicky Guerrero - 76.00 ($600)
9. Jan Tomsovsky - 72.00 ($500)
10. Sergie Ventura - 71.00 ($500)
BMX Park Final Results
1. Garrett Reynolds - 92.67 ($6,000)
2. Sergio Layos - 91.00 ($4,000)
3. Chris ODonnell - 89.67 ($2,000)
4. Kiattichai Wanitsakul - 89.33 ($1,000)
5. Vince Byron - 88.67 ($1,000)
6. Ben Snowden - 87.33 ($1,000)
7. Chokchai Wanitsakul - 87.00 ($600)
8. Koji Kraft - 85.33 ($600)
9. Greg Illingworth - 84.67 ($500)
10. Prachaya Iamsa-ard - 84.33 ($500)
EXTREME INSPIRATION |
| "This is the final test of a gentleman: his respect for those who can be of no service to him."
|
|
